983 — SOCAM Development Income Statement
0.000.00%
- HK$130.67m
- HK$2.72bn
- HK$7.01bn
Annual income statement for SOCAM Development, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,267 | 6,307 | 8,336 | 9,048 | 7,010 |
| Cost of Revenue | |||||
| Gross Profit | 4,922 | 5,694 | 7,427 | 8,019 | 6,469 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,727 | 6,060 | 7,966 | 8,999 | 6,858 |
| Operating Profit | 540 | 247 | 370 | 49 | 152 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 253 | -40 | -13 | -299 | -95 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 175 | -122 | -75 | -323 | -97 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 76 | -232 | -155 | -364 | -92 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 76 | -232 | -155 | -364 | -92 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.183 | -0.672 | -0.419 | -1 | -0.394 |
| Dividends per Share |