- $382.45m
- $347.31m
- CA$946.40m
NAQ:SNDL Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| efghijklmn | hijklmnopq | pqrs | lmnopqrstuvw |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| efghijklmn | hijklmnopq | pqrs | lmnopqrstuvw |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
| efghijklmn | hijklmnopq | pqrs | lmnopqrstuvw |
| lmnopqrstu | opqrstuvwx | wxyz | stuvwxyz0123 |
| ghijklmnop | jklmnopqrs | rstu | nopqrstuvwxy |
| 6789abcdef | 9abcdefghi | hijk | defghijklmno |
