SMCGLOBAL — SMC Global Securities Income Statement
0.000.00%
- IN₹12.88bn
- IN₹5.84bn
- IN₹18.55bn
Annual income statement for SMC Global Securities, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 10,661 | 11,977 | 16,325 | 17,740 | 18,552 |
| Cost of Revenue | |||||
| Gross Profit | 5,351 | 6,082 | 8,460 | 8,980 | 8,876 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 8,419 | 9,681 | 12,441 | 13,814 | 13,800 |
| Operating Profit | 2,242 | 2,297 | 3,884 | 3,926 | 4,752 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,214 | 1,620 | 2,445 | 1,920 | 1,345 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,746 | 1,204 | 1,883 | 1,468 | 1,032 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,744 | 1,201 | 1,873 | 1,457 | 1,020 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,744 | 1,201 | 1,873 | 1,457 | 1,020 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 8.27 | 5.8 | 9.53 | 7.7 | 5.53 |
| Dividends per Share |