544585 — Sihora Industries Balance Sheet
0.000.00%
- IN₹312.98m
- IN₹327.31m
- IN₹189.20m
Annual balance sheet for Sihora Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 0.053 | 0.356 | 0.36 | 15.5 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 47.1 | 6.92 | 24.5 | 26.1 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 68.6 | 33.7 | 73.2 | 131 |
| Net Property, Plant And Equipment | 19.1 | 38.4 | 50.3 | 60.1 |
| Net Intangible Assets | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 89.5 | 74.4 | 126 | 195 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Current Portion of Long Term Debt / Capital Leases | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 79.7 | 22.2 | 48.1 | 32.1 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 88.2 | 40.5 | 73.9 | 34.3 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 1.35 | 33.9 | 52.6 | 160 |
| Total Liabilities & Shareholders' Equity | 89.5 | 74.4 | 126 | 195 |
| Total Common Shares Outstanding |