SICAGEN — Sicagen India Balance Sheet
0.000.00%
- IN₹2.08bn
- IN₹2.76bn
- IN₹9.73bn
Annual balance sheet for Sicagen India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 276 | 289 | 740 | 733 | 916 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,503 | 1,910 | 2,915 | 2,542 | 2,656 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 4,392 | 4,115 | 5,026 | 4,753 | 5,282 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,378 | 1,369 | 1,358 | 1,331 | 1,370 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 6,565 | 6,293 | 7,234 | 6,960 | 7,395 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,185 | 1,731 | 2,455 | 1,940 | 2,247 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 2,341 | 1,897 | 2,637 | 2,120 | 2,445 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 4,223 | 4,396 | 4,597 | 4,840 | 4,950 |
| Total Liabilities & Shareholders' Equity | 6,565 | 6,293 | 7,234 | 6,960 | 7,395 |
| Total Common Shares Outstanding |