523790 — Shukra Jewellery Balance Sheet
0.000.00%
- IN₹116.18m
- IN₹96.36m
- IN₹48.76m
Annual balance sheet for Shukra Jewellery, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | PRESS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.379 | 0.866 | 1.65 | 21.9 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 33.2 | 73.8 | 125 | 175 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 187 | 334 | 343 | 376 |
| Net Property, Plant And Equipment | 3.84 | 3.41 | 3.07 | 2.91 |
| Net Goodwill | ||||
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 422 | 406 | 416 | 447 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 83.3 | 52.5 | 57.8 | 92.4 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 83.3 | 52.5 | 57.8 | 92.4 |
| Common Stock | ||||
| Other Equity | ||||
| Total Equity | 339 | 354 | 359 | 355 |
| Total Liabilities & Shareholders' Equity | 422 | 406 | 416 | 447 |
| Total Common Shares Outstanding |