512453 — Shri Jagdamba Polymers Income Statement
0.000.00%
- IN₹5.29bn
- IN₹5.39bn
- IN₹4.81bn
Annual income statement for Shri Jagdamba Polymers, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,691 | 3,277 | 3,619 | 4,815 | 4,310 |
| Cost of Revenue | |||||
| Gross Profit | 1,102 | 841 | 1,026 | 1,182 | 1,760 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,056 | 2,905 | 3,139 | 4,204 | 3,954 |
| Operating Profit | 634 | 372 | 481 | 611 | 356 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 674 | 411 | 443 | 649 | 506 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 512 | 301 | 323 | 481 | 362 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 512 | 301 | 323 | 481 | 373 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 512 | 301 | 323 | 481 | 373 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 58.4 | 34.3 | 36.9 | 54.9 | 39.1 |
| Dividends per Share |