SHREEPUSHK — Shree Pushkar Chemicals & Fertilisers Balance Sheet
0.000.00%
- IN₹11.21bn
- IN₹11.21bn
- IN₹9.77bn
Annual balance sheet for Shree Pushkar Chemicals & Fertilisers, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 840 | 935 | 1,095 | 1,096 | 1,319 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,207 | 1,556 | 1,793 | 2,028 | 1,794 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,971 | 3,324 | 3,522 | 4,731 | 4,825 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,997 | 3,077 | 3,327 | 3,570 | 4,499 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 6,241 | 6,570 | 7,096 | 8,670 | 9,703 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,908 | 1,815 | 1,955 | 2,834 | 2,879 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 2,286 | 2,194 | 2,360 | 3,281 | 3,603 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 3,955 | 4,376 | 4,736 | 5,389 | 6,101 |
| Total Liabilities & Shareholders' Equity | 6,241 | 6,570 | 7,096 | 8,670 | 9,703 |
| Total Common Shares Outstanding |