SHIVAMAUTO — Shivam Autotech Balance Sheet
0.000.00%
- IN₹2.22bn
- IN₹6.25bn
- IN₹4.10bn
Annual balance sheet for Shivam Autotech, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | C2023 March 31st | C2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 12.5 | 579 | 6.07 | 2.19 | 2.05 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 873 | 957 | 876 | 680 | 502 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,896 | 2,414 | 1,782 | 1,585 | 1,625 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 3,960 | 3,628 | 3,325 | 3,062 | 2,743 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 6,407 | 6,561 | 5,647 | 5,158 | 4,689 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 3,181 | 3,262 | 3,158 | 3,471 | 2,131 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 5,021 | 5,516 | 5,091 | 4,843 | 5,096 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 1,385 | 1,046 | 556 | 315 | -407 |
| Total Liabilities & Shareholders' Equity | 6,407 | 6,561 | 5,647 | 5,158 | 4,689 |
| Total Common Shares Outstanding |