SCI — shipping of India Income Statement
0.000.00%
- IN₹147.33bn
- IN₹142.67bn
- IN₹57.80bn
Annual income statement for shipping of India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 49,881 | 57,940 | 50,465 | 56,058 | 57,798 |
| Cost of Revenue | |||||
| Gross Profit | 22,661 | 24,510 | 22,513 | 26,625 | 30,100 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 40,854 | 48,202 | 45,067 | 47,635 | 46,582 |
| Operating Profit | 9,027 | 9,738 | 5,399 | 8,423 | 11,216 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9,045 | 8,030 | 6,453 | 8,518 | 14,228 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8,605 | 8,702 | 6,790 | 8,436 | 13,529 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 8,605 | 8,702 | 6,790 | 8,436 | 13,529 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8,605 | 8,702 | 6,790 | 8,436 | 13,529 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 18.5 | 18.7 | 13.9 | 18.1 | 29.1 |
| Dividends per Share |