2850 — Shinkong Insurance Co Income Statement
0.000.00%
- TWD39.65bn
- TWD26.85bn
- TWD21.76bn
Annual income statement for Shinkong Insurance Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Total Revenue | 18,602 | 18,376 | 19,937 | 20,527 | 21,757 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 15,937 | 15,915 | 16,423 | 16,524 | 17,069 |
| Operating Profit | 2,665 | 2,461 | 3,515 | 4,003 | 4,688 |
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,655 | 2,474 | 3,523 | 4,009 | 4,713 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,254 | 2,004 | 2,914 | 3,309 | 3,879 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,254 | 2,004 | 2,914 | 3,309 | 3,879 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 2,254 | 2,004 | 2,914 | 3,309 | 3,879 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 7.13 | 6.34 | 9.23 | 10.5 | 12.3 |
| Dividends per Share |