9507 — Shikoku Electric Power Co Income Statement
0.000.00%
- ¥303bn
- ¥1tn
- ¥762bn
Annual income statement for Shikoku Electric Power Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | — | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Other Revenue | |||||
| Total Revenue | 641,948 | 833,203 | 787,403 | 851,399 | 761,862 |
| Cost of Revenue | |||||
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 650,622 | 846,008 | 711,493 | 763,686 | 694,014 |
| Operating Profit | -8,674 | -12,805 | 75,910 | 87,713 | 67,848 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -7,091 | -21,669 | 80,496 | 91,611 | 67,890 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -6,103 | -22,718 | 60,702 | 68,505 | 51,002 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -6,262 | -22,870 | 60,517 | 68,325 | 50,810 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -6,262 | -22,871 | 60,515 | 68,324 | 50,809 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -48.4 | -110 | 304 | 337 | 247 |
| Dividends per Share |