737 — Shenzhen Investment Holdings Bay Area Development Co Balance Sheet
0.000.00%
- HK$5.95bn
- HK$13.19bn
- CNY786.41m
Annual balance sheet for Shenzhen Investment Holdings Bay Area Development Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2,211 | 925 | 1,008 | 1,108 | 1,740 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 920 | 525 | 142 | 280 | 158 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,146 | 1,473 | 1,181 | 1,460 | 1,933 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 323 | 319 | 309 | 274 | 281 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 14,743 | 12,220 | 12,413 | 12,802 | 13,344 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,996 | 1,876 | 2,333 | 3,555 | 3,959 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 6,382 | 7,684 | 7,662 | 8,252 | 8,698 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 8,361 | 4,536 | 4,751 | 4,550 | 4,646 |
| Total Liabilities & Shareholders' Equity | 14,743 | 12,220 | 12,413 | 12,802 | 13,344 |
| Total Common Shares Outstanding |