SFL — Sheela Foam Income Statement
0.000.00%
- IN₹70.19bn
- IN₹77.44bn
- IN₹38.21bn
Annual income statement for Sheela Foam, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 29,818 | 28,733 | 29,823 | 34,392 | 38,208 |
| Cost of Revenue | |||||
| Gross Profit | 10,980 | 10,426 | 11,523 | 13,245 | 15,219 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 27,360 | 26,531 | 27,558 | 32,901 | 35,981 |
| Operating Profit | 2,458 | 2,202 | 2,265 | 1,491 | 2,227 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,964 | 2,731 | 2,454 | 1,095 | 1,818 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,187 | 2,031 | 1,839 | 967 | 1,395 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,173 | 2,012 | 1,824 | 961 | 1,596 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,173 | 2,012 | 1,824 | 961 | 1,596 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 22.3 | 20.6 | 16.1 | 3.2 | 14 |
| Dividends per Share |