SHARDAMOTR — Sharda Motor Industries Balance Sheet
0.000.00%
- IN₹48.41bn
- IN₹38.92bn
- IN₹33.97bn
Annual balance sheet for Sharda Motor Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | C2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 4,537 | 5,653 | 5,937 | 9,045 | 9,985 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,818 | 3,444 | 2,394 | 2,974 | 3,651 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 8,720 | 11,199 | 10,410 | 14,182 | 16,622 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,557 | 2,087 | 2,090 | 2,510 | 2,627 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 10,657 | 13,889 | 16,278 | 17,569 | 22,151 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,730 | 5,987 | 5,880 | 6,350 | 8,404 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,928 | 6,311 | 6,220 | 6,950 | 9,021 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 5,729 | 7,579 | 10,059 | 10,619 | 13,130 |
| Total Liabilities & Shareholders' Equity | 10,657 | 13,889 | 16,278 | 17,569 | 22,151 |
| Total Common Shares Outstanding |