BUILDPRO — Shankara Buildpro Balance Sheet
0.000.00%
- IN₹27.52bn
- IN₹27.49bn
- IN₹68.26bn
Annual balance sheet for Shankara Buildpro, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2025 March 31st | 2026 March 31st | |
|---|---|---|
| Period Length: | — | — |
| Source: | Interim Report | PRESS |
| Standards: | — | — |
| Status: | Final | Final |
| Cash | ||
| Cash and Equivalents | ||
| Short Term Investments | ||
| Cash and Short Term Investments | 234 | 653 |
| Net Total Accounts Receivable | ||
| Net Total Receivables | 7,722 | 9,425 |
| Total Inventory | ||
| Prepaid Expenses | ||
| Total Other Current Assets | ||
| Total Current Assets | 11,954 | 15,424 |
| Gross Property, Plant And Equipment | ||
| Accumulated Depreciation | ||
| Net Property, Plant And Equipment | 411 | 409 |
| Net Intangible Assets | ||
| Long Term Investments | ||
| Long Term Notes Receivable | ||
| Other Long Term Assets | ||
| Total Assets | 12,537 | 16,052 |
| Accounts Payable | ||
| Accrued Expenses | ||
| Notes Payable / Short Term Debt | ||
| Current Portion of Long Term Debt / Capital Leases | ||
| Total Other Current Liabilities | ||
| Total Current Liabilities | 7,930 | 10,593 |
| Long Term Debt | ||
| Capital Lease Obligations | ||
| Total Long Term Debt | ||
| Total Debt | ||
| Minority Interest | ||
| Total Other Liabilities | ||
| Total Liabilities | 7,967 | 10,596 |
| Common Stock | ||
| Additional Paid In Capital | ||
| Retained Earnings (Accumulated Deficit) | ||
| Other Equity | ||
| Total Equity | 4,570 | 5,456 |
| Total Liabilities & Shareholders' Equity | 12,537 | 16,052 |
| Total Common Shares Outstanding |