SERNT.E — Seranit Granit Seramik Sanayi Ve Ticaret AS Income Statement
0.000.00%
- TRY3.67bn
- TRY8.56bn
- TRY2.86bn
Annual income statement for Seranit Granit Seramik Sanayi Ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | Interim Report | ARS | ARS | ARS |
| Standards: | — | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,772 | 3,922 | 2,841 | 2,702 | 2,860 |
| Cost of Revenue | |||||
| Gross Profit | 1,007 | 1,507 | 1,153 | 1,390 | 1,087 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,969 | 2,673 | 2,366 | 1,859 | 2,339 |
| Operating Profit | 803 | 1,249 | 475 | 843 | 521 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -658 | 1,402 | 1,328 | 1,300 | -1,331 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -818 | 1,120 | 1,387 | 838 | -1,656 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -818 | 1,120 | 1,387 | 838 | -1,656 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -818 | 1,120 | 1,387 | 838 | -1,656 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -1.97 | 2.71 | 3.69 | 2.03 | -4.01 |
| Dividends per Share |