4212 — Sekisui Jushi Income Statement
0.000.00%
Annual income statement for Sekisui Jushi, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 65,903 | 65,897 | 62,790 | 74,231 | 78,163 |
| Cost of Revenue | |||||
| Gross Profit | 21,539 | 20,053 | 19,134 | 22,313 | 24,340 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 55,373 | 57,353 | 56,699 | 69,634 | 72,708 |
| Operating Profit | 10,530 | 8,544 | 6,091 | 4,597 | 5,455 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 11,347 | 9,862 | 7,169 | 5,373 | 6,395 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7,838 | 6,825 | 4,796 | 3,682 | 4,087 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 7,662 | 6,653 | 4,673 | 3,545 | 3,976 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 7,662 | 6,653 | 4,671 | 3,544 | 3,975 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 190 | 172 | 135 | 165 | 184 |
| Dividends per Share | |||||
| Special Dividends per Share |