- KR₩1tn
- KR₩962bn
- KR₩474bn
Annual income statement for Seegene, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | — | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,370,833 | 853,561 | 367,375 | 414,252 | 474,232 |
| Cost of Revenue | |||||
| Gross Profit | 1,004,821 | 496,073 | 211,905 | 238,619 | 303,864 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 704,437 | 657,256 | 396,928 | 458,690 | 448,077 |
| Operating Profit | 666,396 | 196,305 | -29,553 | -44,439 | 26,155 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 689,156 | 225,559 | -1,413 | -9,426 | 56,435 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 537,561 | 182,432 | 733 | -8,693 | 48,445 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 536,559 | 182,139 | 669 | -8,760 | 48,275 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 536,559 | 182,139 | 669 | -8,760 | 48,275 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 10,366 | 3,611 | 19.5 | 2.39 | 1,207 |
| Dividends per Share |