1711 — SDS Holdings Co Income Statement
0.000.00%
Annual income statement for SDS Holdings Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,035 | 3,402 | 4,136 | 4,035 | 5,252 |
| Cost of Revenue | |||||
| Gross Profit | 173 | 632 | 548 | 529 | 819 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,330 | 3,630 | 4,125 | 4,059 | 5,136 |
| Operating Profit | -295 | -228 | 10.4 | -23.9 | 115 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -333 | -282 | -66.4 | -106 | 5.71 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -334 | -281 | -90.9 | -136 | -41.7 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -334 | -296 | -105 | -152 | -68.5 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -334 | -296 | -105 | -152 | -68.5 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -51.5 | -27.9 | -9.38 | -12.8 | -4.04 |
| Dividends per Share |