SBC — SBC Exports Income Statement
0.000.00%
- IN₹17.67bn
- IN₹19.76bn
- IN₹4.03bn
Annual income statement for SBC Exports, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,689 | 1,957 | 2,094 | 3,000 | 4,032 |
| Cost of Revenue | |||||
| Gross Profit | 222 | 314 | 421 | 446 | 562 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,619 | 1,862 | 1,942 | 2,833 | 3,710 |
| Operating Profit | 69 | 95.2 | 152 | 167 | 322 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 56.4 | 93.2 | 129 | 185 | 348 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 34.6 | 69.1 | 92.8 | 134 | 253 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 34.6 | 69.1 | 92.8 | 134 | 253 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 34.6 | 69.1 | 92.8 | 134 | 253 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.073 | 0.22 | 0.193 | 0.281 | 0.53 |
| Dividends per Share |