Picture of Savills logo

SVS Savills News Story

0.000.00%
gb flag iconLast trade - 00:00
FinancialsBalancedMid CapSuper Stock

REG - Savills PLC - Result of AGM

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260513:nRSM2196Ea&default-theme=true

RNS Number : 2196E  Savills PLC  13 May 2026

13 May 2026

SAVILLS PLC

('the Company')

 

ANNUAL GENERAL MEETING - 13 May 2026 RESOLUTIONS

 

 

The Savills plc Annual General Meeting was held on Wednesday 13 May 2026 at 33
Margaret Street, London, W1G 0JD.  All resolutions were passed on a poll

 

The final poll result for each resolution is set out below:

 

 RESOLUTION                                                                             VOTES FOR    %        VOTES AGAINST  %       VOTES TOTAL  % OF ISC VOTED  VOTES WITHHELD

 1       To receive the Annual Report and Accounts for the financial year ended 31      102,081,848  100.00%  1,642          0.00%   102,083,490  69.77           1,157,316
         December 2025, the Directors' Reports and the Auditors' Report on the Annual
         Report and Accounts

 2       To approve the Directors' Remuneration Report contained within the Annual      77,408,690   75.39%   25,270,094     24.61%  102,678,784  70.18           562,022
         Report and Accounts for the financial year ended 31 December 2025
 3       To declare a final dividend of 15.7p per ordinary share                        103,237,160  100.00%  2,110          0.00%   103,239,270  70.56           1,536
 4       To re-elect Stacey Cartwright as a Director                                    89,526,035   86.72%   13,710,731     13.28%  103,236,766  70.56           4,040
 5        To re-elect Simon Shaw as a Director                                          96,992,897   93.95%   6,243,869      6.05%   103,236,766  70.56           4,040
 6       To elect Nick Sanderson as a Director                                          102,250,671  99.05%   985,893        0.95%   103,236,564  70.56           4,242
 7       To re-elect Florence Tondu-Mélique as a Director                               98,366,263   95.28%   4,870,503      4.72%   103,236,766  70.56           4,040
 8       To re-elect Dana Roffman as a Director                                         99,794,181   96.67%   3,442,585      3.33%   103,236,766  70.56           4,040
 9       To re-elect Philip Lee as a Director                                           98,138,843   95.06%   5,097,823      4.94%   103,236,666  70.56           4,140
 10      To re-elect Richard Orders as a Director                                       98,674,009   95.58%   4,561,058      4.42%   103,235,067  70.56           5,739
 11      To re-elect Marcus Sperber as a Director                                       100,045,762  96.91%   3,189,407      3.09%   103,235,169  70.56           5,637
 12      To re-elect John Waters as a Director                                          101,826,242  98.64%   1,408,927      1.36%   103,235,169  70.56           5,637
 13      To re-elect Adriana Karaboutis as a Director                                   99,787,690   96.66%   3,448,874      3.34%   103,236,564  70.56           4,242
 14      To re-appoint Ernst & Young as Auditors of the Company                         103,235,799  100.00%  1,965          0.00%   103,237,764  70.56           3,042
 15      To authorise the Directors to determine the Auditors' remuneration             103,237,868  100.00%  2,181          0.00%   103,240,049  70.56           757
 16      To renew the Directors' power to allot shares                                  98,607,896   95.52%   4,629,767      4.48%   103,237,663  70.56           3,143
 17      To authorise a general disapplication of statutory pre-emption rights (#)      99,942,887   96.81%   3,294,656      3.19%   103,237,543  70.56           3,263
 18      To authorise an additional disapplication of statutory pre-emption rights(#)   99,487,469   96.37%   3,750,074      3.63%   103,237,543  70.56           3,263
 19      To renew the Company's authority to purchase its own shares (#)                103,149,088  99.98%   16,226         0.02%   103,165,314  70.51           75,492
 20      To authorise the Directors to call general meetings on 14 clear days' notice   96,753,862   93.72%   6,485,250      6.28%   103,239,112  70.56           1,694
         (#)

 

(#) Passed as a special resolution.

 

 

NOTES:

 

All resolutions were passed

 

1.      Votes 'withheld' have not been included in the calculation of
whether a resolution is carried. Percentages have been rounded to two decimal
places.

 

2.      Copies of Resolutions 17 to 20, will be submitted to the National
Storage Mechanism and in due course will be available to view at
 http://data.fca.org.uk/#/nsm/nationalstoragemechanism
(http://data.fca.org.uk/#/nsm/nationalstoragemechanism) using Savills plc's
code 'SVS'.

 

4.      The issued share capital was 146,307,169 ordinary shares of 2.5
pence each and the total number of voting rights in respect of these ordinary
shares was 146,307,169 each ordinary share having one vote.

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  RAGFLFLEEEIVLIR



            Copyright 2019 Regulatory News Service, all rights reserved

Recent news on Savills

See all news