SAREGAMA — Saregama India Income Statement
0.000.00%
- IN₹77.31bn
- IN₹74.74bn
- IN₹9.85bn
Annual income statement for Saregama India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,762 | 7,366 | 8,030 | 11,714 | 9,846 |
| Cost of Revenue | |||||
| Gross Profit | 3,695 | 4,449 | 5,084 | 5,585 | 6,035 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,894 | 5,363 | 5,875 | 9,473 | 7,380 |
| Operating Profit | 1,868 | 2,004 | 2,155 | 2,241 | 2,467 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,162 | 2,481 | 2,708 | 2,761 | 2,841 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,644 | 1,851 | 1,976 | 2,042 | 2,062 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 1,526 | 1,853 | 1,976 | 2,043 | 2,071 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,526 | 1,853 | 1,976 | 2,042 | 2,071 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 9.07 | 9.63 | 10.4 | 11.7 | 11.1 |
| Dividends per Share |