6777 — Santec Holdings Balance Sheet
0.000.00%
- ¥294bn
- ¥283bn
- ¥32bn
Annual balance sheet for Santec Holdings, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 4,715 | 6,635 | 9,448 | 12,540 | 16,319 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,304 | 2,953 | 4,723 | 4,557 | 6,431 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 8,843 | 12,116 | 17,795 | 20,268 | 27,942 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 3,458 | 3,574 | 3,792 | 5,091 | 6,404 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 16,353 | 19,605 | 25,828 | 29,527 | 39,117 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,465 | 3,452 | 5,603 | 5,225 | 8,258 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 4,480 | 5,271 | 8,093 | 8,099 | 11,282 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 11,873 | 14,334 | 17,736 | 21,428 | 27,835 |
| Total Liabilities & Shareholders' Equity | 16,353 | 19,605 | 25,828 | 29,527 | 39,117 |
| Total Common Shares Outstanding |