6707 — Sanken Electric Co Income Statement
0.000.00%
- ¥186bn
- ¥231bn
- ¥80bn
Annual income statement for Sanken Electric Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 175,660 | 225,387 | 235,221 | 121,619 | 80,175 |
| Cost of Revenue | |||||
| Gross Profit | 55,185 | 83,681 | 86,886 | 24,935 | 7,501 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 163,613 | 199,097 | 223,881 | 62,197 | 85,634 |
| Operating Profit | 12,047 | 26,290 | 11,340 | 59,422 | -5,459 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 13,275 | 26,250 | 9,530 | 50,501 | -8,846 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 10,108 | 22,174 | 2,395 | 49,198 | -9,785 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,205 | 9,534 | -8,112 | 50,934 | -9,796 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 3,124 | 9,363 | -8,112 | 50,934 | -9,798 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 129 | 386 | -113 | 367 | -473 |
| Dividends per Share |