042940 — Sangji Construction Income Statement
0.000.00%
- KR₩59bn
- KR₩151bn
- KR₩19bn
Annual income statement for Sangji Construction, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS/A | ARS/A | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 25,252 | 53,794 | 173,869 | 20,428 | 18,612 |
| Cost of Revenue | |||||
| Gross Profit | 9,189 | 17,017 | 54,277 | -3,203 | 3,147 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 34,837 | 47,922 | 144,514 | 42,195 | 25,759 |
| Operating Profit | -9,585 | 5,873 | 29,355 | -21,767 | -7,147 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -34,576 | -6,784 | 41,282 | -30,193 | -11,005 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -35,082 | -6,604 | 36,762 | -26,743 | -13,495 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -36,485 | -8,080 | 37,165 | -26,743 | -13,495 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -36,485 | -8,080 | 37,165 | -26,743 | -13,495 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -16,108 | -2,260 | 11,153 | -6,897 | -2,232 |
| Dividends per Share |