SDG — Sanderson Design Balance Sheet
0.000.00%
- £48.42m
- £49.94m
- £99.48m
Annual balance sheet for Sanderson Design, fiscal year end - January 31st, GBP millions except per share, conversion factor applied.
C2022 January 31st | 2023 January 31st | 2024 January 31st | 2025 January 31st | 2026 January 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 19.1 | 15.4 | 16.3 | 5.81 | 9.81 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 15.9 | 15.5 | 13.6 | 14.1 | 18.7 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 59.4 | 61 | 59.2 | 49.2 | 50 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 15.2 | 17.2 | 17.4 | 23.5 | 20.6 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 106 | 107 | 111 | 97.2 | 96.8 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 21.3 | 18 | 17.8 | 15.6 | 14.3 |
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 26 | 26 | 24.1 | 28.5 | 26.9 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 79.7 | 81.3 | 86.5 | 68.7 | 69.9 |
| Total Liabilities & Shareholders' Equity | 106 | 107 | 111 | 97.2 | 96.8 |
| Total Common Shares Outstanding |