SGA — Saga Communications Income Statement
0.000.00%
- $64.34m
- $38.90m
- $107.11m
Annual income statement for Saga Communications, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | C2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 108 | 115 | 116 | 113 | 107 |
| Cost of Revenue | |||||
| Gross Profit | 25.1 | 27.4 | 22.6 | 16 | 15.3 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 93.3 | 102 | 104 | 110 | 118 |
| Operating Profit | 15.1 | 13.1 | 11.5 | 2.74 | -11 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 15.4 | 14 | 12.9 | 4.57 | -10.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 11.2 | 9.2 | 9.5 | 3.46 | -7.9 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 11.2 | 9.2 | 9.5 | 3.46 | -7.9 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 11 | 9.06 | 9.35 | 3.35 | -7.53 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.79 | -46.9 | 1.55 | 0.634 | -0.286 |
| Dividends per Share | |||||
| Special Dividends per Share |