475660 — S-CHEM Co Income Statement
0.000.00%
- KR₩42bn
- KR₩39bn
- KR₩33bn
Annual income statement for S-CHEM Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 26,312 | 17,895 | 24,408 | 33,085 | 22,099 |
| Cost of Revenue | |||||
| Gross Profit | 3,612 | -129 | 5,788 | 7,884 | 4,758 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 26,252 | 21,683 | 22,484 | 30,842 | 24,131 |
| Operating Profit | 59.6 | -3,788 | 1,924 | 2,244 | -2,032 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 519 | -3,591 | -862 | 1,018 | -2,169 |
| Net Income After Taxes | 519 | -3,591 | -862 | 1,018 | -2,169 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 519 | -3,591 | -862 | 1,018 | -2,169 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 519 | -3,591 | -862 | 1,018 | -2,169 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 66.7 | -454 | -111 | 195 | -257 |
| Dividends per Share |