ROSSTECH — Rossell Techsys Income Statement
0.000.00%
- IN₹34.82bn
- IN₹38.44bn
- IN₹4.85bn
Annual income statement for Rossell Techsys, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | PRESS |
| Standards: | IAS | IAS | — |
| Status: | Final | Final | Final |
| Revenue | |||
| Total Revenue | 2,170 | 2,597 | 4,851 |
| Cost of Revenue | |||
| Gross Profit | 1,011 | 1,173 | 1,824 |
| Selling / General / Administrative Expenses | |||
| Research And Development | |||
| Depreciation and Amortization | |||
| Unusual Expense / Income | |||
| Other Operating Expenses | |||
| Total Operating Expenses | 1,938 | 2,351 | 4,373 |
| Operating Profit | 232 | 246 | 479 |
| Total Net Non Operating Interest Income / Expense | |||
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | 142 | 112 | 286 |
| Provision for Income Taxes | |||
| Net Income After Taxes | 112 | 79.1 | 219 |
| Net Income Before Extraordinary Items | |||
| Net Income | 112 | 79.1 | 219 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | 112 | 79.1 | 219 |
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | 2.97 | 2.1 | 6.02 |
| Dividends per Share |