ROSE — ROSEBANK INDUSTRIES Balance Sheet
0.000.00%
- £3.73bn
- £4.14bn
- $445.00m
Annual balance sheet for ROSEBANK INDUSTRIES, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
R2024 December 31st | 2025 December 31st | |
|---|---|---|
| Period Length: | — | — |
| Source: | ARS | ARS |
| Standards: | IFRS | IFRS |
| Status: | Final | Final |
| Cash and Equivalents | ||
| Cash and Short Term Investments | 60 | 35 |
| Net Total Accounts Receivable | ||
| Net Total Receivables | 0 | 287 |
| Total Inventory | ||
| Total Other Current Assets | ||
| Total Current Assets | 60 | 513 |
| Net Property, Plant And Equipment | 1 | 117 |
| Net Intangible Assets | ||
| Other Long Term Assets | ||
| Total Assets | 61 | 2,659 |
| Payable / Accrued | ||
| Notes Payable / Short Term Debt | ||
| Current Portion of Long Term Debt / Capital Leases | ||
| Total Other Current Liabilities | ||
| Total Current Liabilities | 5 | 292 |
| Long Term Debt | ||
| Capital Lease Obligations | ||
| Total Long Term Debt | ||
| Total Debt | ||
| Deferred Income Tax | ||
| Total Other Liabilities | ||
| Total Liabilities | 6 | 1,089 |
| Common Stock | ||
| Retained Earnings (Accumulated Deficit) | ||
| Other Equity | ||
| Total Equity | 55 | 1,570 |
| Total Liabilities & Shareholders' Equity | 61 | 2,659 |
| Total Common Shares Outstanding |