RNFI — RNFI Services Income Statement
0.000.00%
- IN₹6.23bn
- IN₹5.57bn
- IN₹9.69bn
Annual income statement for RNFI Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,883 | 10,666 | 9,356 | 9,168 | 9,686 |
| Cost of Revenue | |||||
| Gross Profit | 281 | 443 | 622 | 1,293 | 1,850 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,823 | 10,606 | 9,257 | 8,929 | 9,280 |
| Operating Profit | 59.8 | 60.1 | 99 | 238 | 406 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 77.8 | 65.4 | 129 | 267 | 437 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 55.5 | 48.9 | 98.8 | 201 | 324 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 52.3 | 53.9 | 106 | 182 | 324 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 52.3 | 53.9 | 106 | 182 | 290 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.1 | 2.15 | 5.79 | 7.97 | 11.6 |
| Dividends per Share |