2928 — Rizap Income Statement
0.000.00%
- ¥121bn
- ¥170bn
- ¥167bn
Annual income statement for Rizap, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
R2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | IFRS | IFRS | — | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 160,963 | 154,550 | 166,298 | 171,090 | 167,257 |
| Cost of Revenue | |||||
| Gross Profit | 75,224 | 69,962 | 81,782 | 84,069 | 76,791 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 155,147 | 159,498 | 166,892 | 169,208 | 156,171 |
| Operating Profit | 5,816 | -4,948 | -594 | 1,882 | 11,086 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,190 | -7,031 | -4,524 | -1,495 | 8,128 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,295 | -12,221 | -4,348 | 1,841 | 4,629 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2,132 | -12,672 | -4,300 | 265 | 1,439 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 2,131 | -12,673 | -4,300 | 264 | 1,432 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 3.92 | -23.4 | -7.54 | 2.31 | 0.555 |
| Dividends per Share |