RHIM — RHI Magnesita India Balance Sheet
0.000.00%
- IN₹82.52bn
- IN₹83.04bn
- IN₹40.20bn
Annual balance sheet for RHI Magnesita India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 748 | 3,231 | 508 | 975 | 3,962 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 6,365 | 11,389 | 11,545 | 10,764 | 10,174 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 13,378 | 25,569 | 21,982 | 23,041 | 25,867 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 3,107 | 9,232 | 9,189 | 9,196 | 9,194 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 16,742 | 58,925 | 51,155 | 51,758 | 48,607 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 6,061 | 25,282 | 8,845 | 8,104 | 9,394 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 6,455 | 30,015 | 12,698 | 11,772 | 13,003 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 10,287 | 28,910 | 38,457 | 39,986 | 35,604 |
| Total Liabilities & Shareholders' Equity | 16,742 | 58,925 | 51,155 | 51,758 | 48,607 |
| Total Common Shares Outstanding |