REPCOHOME — Repco Home Finance Income Statement
0.000.00%
- IN₹24.02bn
- IN₹143.16bn
- IN₹17.86bn
Annual income statement for Repco Home Finance, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 12,902 | 12,837 | 15,245 | 17,056 | 17,856 |
| Cost of Revenue | |||||
| Gross Profit | 6,020 | 5,846 | 6,809 | 7,398 | 8,015 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 10,453 | 8,965 | 10,141 | 11,371 | 12,117 |
| Operating Profit | 2,449 | 3,873 | 5,104 | 5,686 | 5,740 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,595 | 4,008 | 5,247 | 5,740 | 5,823 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,915 | 2,961 | 3,947 | 4,454 | 4,490 |
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,941 | 3,163 | 4,163 | 4,713 | 4,754 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,941 | 3,163 | 4,163 | 4,713 | 4,754 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 31 | 50.5 | 66.5 | 70.7 | 72.2 |
| Dividends per Share |