- IN₹112.00bn
- IN₹243.26bn
- IN₹75.83bn
Annual balance sheet for Reliance Power, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | — | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 5,653 | 5,973 | 9,542 | 9,733 | 20,874 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 41,752 | 32,669 | 23,741 | 21,289 | 13,888 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 57,373 | 49,514 | 45,321 | 41,903 | 46,178 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 382,839 | 380,534 | 348,366 | 332,143 | 326,335 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 498,117 | 485,354 | 437,580 | 412,829 | 412,926 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 172,253 | 183,738 | 178,799 | 96,364 | 101,807 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 373,491 | 369,400 | 321,442 | 249,457 | 252,532 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 124,625 | 115,954 | 116,139 | 163,372 | 160,394 |
| Total Liabilities & Shareholders' Equity | 498,117 | 485,354 | 437,580 | 412,829 | 412,926 |
| Total Common Shares Outstanding |