RAYMOND — Raymond Income Statement
0.000.00%
- IN₹36.79bn
- IN₹42.87bn
- IN₹22.12bn
Annual income statement for Raymond, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 61,785 | 82,147 | 9,726 | 19,468 | 22,121 |
| Cost of Revenue | |||||
| Gross Profit | 24,655 | 34,035 | 3,945 | 7,776 | 9,414 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 58,370 | 73,601 | 9,913 | 19,143 | 23,304 |
| Operating Profit | 3,415 | 8,546 | -187 | 325 | -1,183 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,432 | 7,373 | 788 | 783 | -1,058 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,651 | 5,370 | 543 | 520 | 535 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2,603 | 5,289 | 16,378 | 76,314 | 53,413 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,603 | 5,289 | 16,378 | 76,314 | 53,413 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 49.2 | 91 | 10.8 | 7.15 | 24.7 |
| Dividends per Share |