514223 — Ramgopal Polytex Balance Sheet
0.000.00%
- IN₹233.60m
- IN₹182.97m
- IN₹10.94m
Annual balance sheet for Ramgopal Polytex, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 9.13 | 8.61 | 5.99 | 50.6 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 54.7 | 80.6 | 87.3 | 43.8 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 97.6 | 97.2 | 104 | 94.5 |
| Net Property, Plant And Equipment | 0.146 | 0.146 | 0.206 | 0.19 |
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 143 | 121 | 117 | 111 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 8.67 | 2.94 | 3.62 | 3.79 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Deferred Income Tax | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 12.4 | 6.29 | 5.5 | 6.24 |
| Common Stock | ||||
| Other Equity | ||||
| Total Equity | 130 | 115 | 112 | 105 |
| Total Liabilities & Shareholders' Equity | 143 | 121 | 117 | 111 |
| Total Common Shares Outstanding |