1926 — Raito Kogyo Co Balance Sheet
0.000.00%
- ¥165bn
- ¥138bn
- ¥139bn
Annual balance sheet for Raito Kogyo Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 32,021 | 30,605 | 34,932 | 30,947 | 29,975 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 40,079 | 49,370 | 42,082 | 43,303 | 45,656 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 76,029 | 84,183 | 81,483 | 78,411 | 80,037 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 23,303 | 24,647 | 25,732 | 26,722 | 26,661 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 115,885 | 122,925 | 124,447 | 122,209 | 125,930 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 33,974 | 36,105 | 32,209 | 31,721 | 33,660 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 35,145 | 38,421 | 34,258 | 34,376 | 35,924 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 80,740 | 84,504 | 90,189 | 87,833 | 90,006 |
| Total Liabilities & Shareholders' Equity | 115,885 | 122,925 | 124,447 | 122,209 | 125,930 |
| Total Common Shares Outstanding |