- IN₹57.36bn
- IN₹34.59bn
- IN₹162.41bn
Annual balance sheet for PTC India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 20,098 | 18,384 | 21,519 | 30,254 | 56,273 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 93,149 | 68,320 | 67,297 | 58,445 | 43,809 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 115,705 | 88,808 | 109,009 | 93,636 | 101,417 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 16,915 | 16,163 | 427 | 370 | 305 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 198,820 | 166,296 | 151,230 | 129,159 | 126,307 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 82,642 | 58,671 | 62,478 | 43,206 | 45,300 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 151,585 | 116,109 | 99,810 | 71,108 | 66,499 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 47,235 | 50,187 | 51,419 | 58,051 | 59,808 |
| Total Liabilities & Shareholders' Equity | 198,820 | 166,296 | 151,230 | 129,159 | 126,307 |
| Total Common Shares Outstanding |