531688 — Prithvi Exchange (India) Income Statement
0.000.00%
- IN₹914.47m
- IN₹736.56m
- IN₹37.31bn
Annual income statement for Prithvi Exchange (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 15,183 | 30,521 | 41,599 | 35,247 | 37,310 |
| Cost of Revenue | |||||
| Gross Profit | 75.1 | 164 | 318 | 291 | 265 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 15,191 | 30,464 | 41,425 | 35,150 | 37,290 |
| Operating Profit | -7.61 | 57.1 | 174 | 97.4 | 19.2 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1.15 | 62.7 | 182 | 109 | 34.1 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 0.535 | 46.6 | 130 | 80.2 | 26.3 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 0.793 | 46.3 | 131 | 80.2 | 26.3 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 0.793 | 46.3 | 131 | 80.2 | 26.3 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.094 | 5.56 | 15.8 | 9.66 | 3.93 |
| Dividends per Share |