PRESTIGE — Prestige Estates Projects Income Statement
0.000.00%
- IN₹598.07bn
- IN₹724.66bn
- IN₹126.85bn
Annual income statement for Prestige Estates Projects, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 63,895 | 83,150 | 78,771 | 73,494 | 126,854 |
| Cost of Revenue | |||||
| Gross Profit | 29,723 | 38,934 | 47,538 | 55,665 | 75,760 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 45,189 | 65,650 | 60,946 | 56,026 | 98,824 |
| Operating Profit | 18,706 | 17,500 | 17,825 | 17,468 | 28,030 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 15,093 | 14,143 | 21,223 | 7,558 | 17,136 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 12,148 | 10,668 | 16,287 | 6,169 | 13,054 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 11,500 | 9,418 | 13,741 | 4,675 | 11,955 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 11,500 | 9,418 | 13,741 | 4,675 | 11,955 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 12.3 | 17.2 | 34.2 | 11.1 | 27.8 |
| Dividends per Share |