PPAP — PPAP Automotive Balance Sheet
0.000.00%
- IN₹3.52bn
- IN₹4.49bn
- IN₹5.67bn
Annual balance sheet for PPAP Automotive, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 45.6 | 65.6 | 163 | 203 | 1,111 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 676 | 789 | 804 | 882 | 1,047 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,354 | 1,663 | 1,712 | 1,760 | 3,489 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,963 | 3,196 | 3,185 | 3,307 | 3,491 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 4,995 | 5,480 | 5,557 | 5,676 | 7,413 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,035 | 1,619 | 1,816 | 1,985 | 3,407 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,956 | 2,532 | 2,728 | 2,797 | 4,002 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 3,039 | 2,947 | 2,829 | 2,879 | 3,411 |
| Total Liabilities & Shareholders' Equity | 4,995 | 5,480 | 5,557 | 5,676 | 7,413 |
| Total Common Shares Outstanding |