5695 — Powdertech Co Income Statement
0.000.00%
Annual income statement for Powdertech Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 8,837 | 8,834 | 8,549 | 9,136 | 9,141 |
| Cost of Revenue | |||||
| Gross Profit | 2,597 | 2,309 | 2,018 | 2,122 | 2,518 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 7,722 | 8,089 | 8,164 | 8,796 | 8,611 |
| Operating Profit | 1,116 | 745 | 385 | 340 | 530 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,103 | 732 | 404 | 372 | 525 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 818 | 544 | 281 | 318 | 406 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 818 | 544 | 281 | 318 | 406 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 818 | 544 | 281 | 318 | 406 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 294 | 193 | 116 | 111 | 156 |
| Dividends per Share | |||||
| Special Dividends per Share |