119 — Poly Property Co Income Statement
0.000.00%
- HK$8.29bn
- HK$69.48bn
- CNY48.38bn
Annual income statement for Poly Property Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 30,305 | 41,127 | 40,932 | 40,208 | 48,382 |
| Cost of Revenue | |||||
| Gross Profit | 10,056 | 10,537 | 8,259 | 5,888 | 7,215 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 22,199 | 33,655 | 35,215 | 36,573 | 44,379 |
| Operating Profit | 8,106 | 7,472 | 5,717 | 3,635 | 4,003 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 6,699 | 5,835 | 4,032 | 2,242 | 2,909 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,164 | 1,009 | 1,632 | 95.8 | 634 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,059 | 816 | 1,445 | 183 | 225 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,059 | 816 | 1,445 | 183 | 225 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.532 | 0.218 | 0.379 | 0.008 | 0.069 |
| Dividends per Share |