PLAT — Plastika Thrakis Plastics Holdings SA Income Statement
0.000.00%
- €177.00m
- €239.36m
- €389.56m
Annual income statement for Plastika Thrakis Plastics Holdings SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 428 | 394 | 345 | 370 | 390 |
| Cost of Revenue | |||||
| Gross Profit | 140 | 84.3 | 77.1 | 77.1 | 85.4 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 345 | 367 | 325 | 355 | 369 |
| Operating Profit | 83.9 | 27.4 | 20.7 | 15.7 | 20.6 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 83.9 | 32.1 | 21.3 | 13.7 | 19.9 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 65.9 | 26.3 | 18.3 | 11 | 19.6 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 72 | 25.7 | 17.8 | 10.4 | 18.8 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 72 | 25.7 | 17.8 | 10.4 | 18.8 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.72 | 0.609 | 0.413 | 0.259 | 0.436 |
| Dividends per Share |