PIXTRANS — Pix Transmissions Balance Sheet
0.000.00%
- IN₹21.92bn
- IN₹19.07bn
- IN₹5.82bn
Annual balance sheet for Pix Transmissions, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | Interim Report | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 307 | 692 | 1,254 | 1,943 | 3,091 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,111 | 1,061 | 1,169 | 1,283 | 1,354 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,748 | 2,975 | 3,532 | 4,519 | 5,525 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,584 | 2,734 | 2,727 | 2,660 | 2,711 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 5,546 | 5,785 | 6,369 | 7,305 | 8,299 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,053 | 821 | 709 | 685 | 805 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,898 | 1,605 | 1,442 | 1,344 | 1,332 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 3,648 | 4,180 | 4,927 | 5,961 | 6,967 |
| Total Liabilities & Shareholders' Equity | 5,546 | 5,785 | 6,369 | 7,305 | 8,299 |
| Total Common Shares Outstanding |