PPLPHARMA — Piramal Pharma Balance Sheet
0.000.00%
- IN₹232.66bn
- IN₹275.20bn
- IN₹88.69bn
Annual balance sheet for Piramal Pharma, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2,824 | 6,265 | 5,015 | 3,885 | 14,209 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 20,822 | 21,393 | 24,620 | 27,184 | 21,577 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 40,672 | 48,355 | 54,645 | 57,970 | 71,917 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 37,157 | 44,415 | 48,160 | 50,235 | 56,419 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 127,970 | 145,226 | 153,118 | 156,776 | 179,650 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 30,333 | 38,431 | 43,693 | 37,663 | 47,583 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 61,004 | 77,491 | 74,004 | 75,521 | 98,024 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 66,966 | 67,735 | 79,114 | 81,255 | 81,626 |
| Total Liabilities & Shareholders' Equity | 127,970 | 145,226 | 153,118 | 156,776 | 179,650 |
| Total Common Shares Outstanding |