PIDILITIND — Pidilite Industries Income Statement
0.000.00%
- IN₹1.50tn
- IN₹1.47tn
- IN₹146.01bn
Annual income statement for Pidilite Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 99,210 | 117,991 | 123,830 | 131,403 | 146,008 |
| Cost of Revenue | |||||
| Gross Profit | 43,446 | 48,914 | 62,241 | 69,730 | 81,118 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 82,812 | 100,470 | 100,025 | 104,751 | 114,903 |
| Operating Profit | 16,397 | 17,521 | 23,805 | 26,652 | 31,106 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 16,138 | 17,232 | 23,794 | 28,227 | 33,202 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 12,068 | 12,889 | 17,474 | 20,962 | 24,707 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 12,076 | 12,733 | 17,294 | 20,762 | 24,489 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 12,076 | 12,733 | 17,294 | 20,762 | 24,489 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 11.9 | 12.5 | 17.7 | 20.6 | 24.1 |
| Dividends per Share | |||||
| Special Dividends per Share |