PIIND — PI Industries Income Statement
0.000.00%
- IN₹421.89bn
- IN₹389.89bn
- IN₹67.14bn
Annual income statement for PI Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 52,995 | 64,920 | 76,658 | 79,778 | 67,137 |
| Cost of Revenue | |||||
| Gross Profit | 23,386 | 28,969 | 37,883 | 41,698 | 38,804 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 43,558 | 51,763 | 59,575 | 61,351 | 53,176 |
| Operating Profit | 9,437 | 13,157 | 17,083 | 18,427 | 13,961 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 10,328 | 14,443 | 18,947 | 21,420 | 16,961 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8,438 | 12,295 | 16,815 | 16,602 | 13,208 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 8,438 | 12,295 | 16,815 | 16,602 | 13,208 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8,438 | 12,295 | 16,815 | 16,602 | 13,208 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 55.6 | 81 | 111 | 110 | 81.8 |
| Dividends per Share |